What is Maxie³ ?
Maxie³ is an advanced 3-stage biostimulant and crop activator designed to synchronize nutrient uptake, enhance tillering, and improve panicle and grain development.
It combines three functional actions in one formulation:
Growth Biostimulant
-
Amino acids + Humic & Fulvic combination accelerate cell division, chlorophyll synthesis, and metabolic recovery.
-
Boosts vegetative vigor, leaf area index, and overall canopy density.
Nutrient Mobilizer
-
Chelated micronutrients (Fe, Zn, Mn, B) effetively correct hidden nutrient deficiencies and ensure balanced, healthy growth.
-
Fulvic chelation ensures rapid absorption and translocation inside the plant.
-
Improves NPK utilization, giving better yield while reducing chemical load.
Yield Maximizer
-
Stimulates panicle initiation, flowering uniformity, and grain filling.
-
Strengthens stem to prevent lodging and grain loss at maturity.
Key Benefits
- Stronger root establishment and active microbial zone
- Higher tiller count and uniform growth across the field
- Better panicle formation and higher grain-setting percentage
- Increased nutrient absorption and translocation efficiency
- Reduces stress from drought, heat, or salinity spikes
- Thicker stems that reduce lodging in storm or wind
- Improves final yield quantity and grain quality
What It Does
-
Boosts tillering: visible increase in secondary shoots within 10–14 days of first use.
-
Improves panicle size: larger, denser heads with more filled grains.
-
Strengthens stems: silica + micronutrient synergy prevents bending or breakage.
-
Enhances grain filling: sustained chlorophyll and photosynthetic efficiency till harvest.
-
Balances nutrition: integrates organic and inorganic nutrient flow for consistent results.
What’s Inside (Typical Specification Ranges)
| Component | Typical Range % w/v | Role |
|---|---|---|
| Amino Acids (plant origin hydrolysate) | 8 – 12 % | Rapid metabolic stimulation; stress recovery |
| Humic Acids (low MW) | 2 – 3 % | Root activation; nutrient chelation |
| Fulvic Acids | 1 – 2 % | Uptake enhancer; improves fertilizer efficiency |
| Micronutrients (Fe, Zn, Mn, B, Mo) | q.s. to spec | Corrects hidden deficiencies; enzyme activation |
| Plant Extracts (Seaweed & Phyto-hormone precursors) | 3 – 5 % | Tillering & panicle initiation cue |
| Silica & Calcium Complexes | 0.5 – 1 % | Stem strengthening; lodging resistance |
| Non-ionic wetters & conditioners | q.s. | Uniform leaf wetting & stable pH |
| pH (as supplied) | 5.5 – 6.5 | Optimum for foliar/soil absorption |
| Appearance | Clear brown liquid | No separation or residue |
Directions for Use
-
Application Method
For Root Drench / Irrigation (Recommended):
-
Mix 1 litre of Maxie³ in 200 litres of water.
-
Apply evenly to 1 acre through irrigation channels or by direct root drenching.
For Basin Application (Foliar Spray):
-
Dilute 1 litre of Maxie³ in 200 litres of water.
-
Spray uniformly across 1 acre during early morning or late evening hours.
-
Ensure complete leaf coverage for maximum absorption and nutrient uptake.
-
Stage Guidance (PADDY)
| Crop Stage | Timing (Days after Transplant) | Purpose / Effect |
|---|---|---|
| 1️⃣ Transplant Stage | 0–10 days | Root vigor & early tiller initiation |
| 2️⃣ Vegetative / Tillering Stage | 25–45 days | Boost chlorophyll & leaf growth |
| 3️⃣ Panicle Initiation | 50–60 days | Flower preparation & panicle uniformity |
| 4️⃣ Grain Filling Stage | 85–100 days | Increases grain size & weight |
| 5️⃣ Pre-Harvest Support | 110 + days | Keeps canopy green longer; delays senescence |
Why Farmers Pick Maxie³
- Visible results within days – strong green canopy and active tillers
- Mixes cleanly in all sprayers – no foam, no clogging
- Proven field success – 25 % yield boost reported in demo plots
Maxie³ vs Generic Market Biostimulants
| Parameter | Maxie³ Paddy (ESR AGRO) | Generic Paddy Formulations |
|---|---|---|
| Core Function | Biostimulant + Nutrient Mobilizer + Yield Booster | Simple amino acid blend |
| Seaweed / Plant Extracts | Contains Ascophyllum seaweed + growth hormone precursors | Absent / low dose |
| Micronutrient Chelates | Balanced Fe, Zn, Mn, B ratios | Unbalanced or missing |
| Fulvic + Humic System | Dual layer for uptake & root health | Only humic acid |
| Stress Tolerance (Osmoprotection) | Improves heat, chill & salinity resilience | No protection mechanism |
| Lodging Resistance | Silica & Ca complex for strong stem | Weak stem support |
| Visible Effect | Greener leaves & more tillers in 7–10 days | Slow response (>15 days) |
| Yield Gain | +25 – 30 % | +10 – 15 % |
| Coverage per Litre | 1 acre | 0.6 – 0.8 acre |
| Price Performance Ratio | Better profit with lower cost – ₹ 800–₹ 1000 / acre | Higher cost lower returns – ₹ 1100 – ₹ 1400 / acre |





Reviews
There are no reviews yet.